7x1 *As heavy as possible
Clean + Push Jerk + Split Jerk
WOD:
For time:
15 Burpee Box Jumps (24"/20")
15 Power Clean (61/43)
15 Burpee Box Jumps
30 Front Squats
15 Burpee Box Jumps
15 Push Jerk
15 Burpee Box Jumps
| Name | C+J+J | WOD(kg) | |
| Nate | 100 | 12:00 | (Rx) |
| Shayla | 67 | 15:23 | (Rx) |
| David A | 89 | 16:06 | (Rx) |
| Ryan | 70 | 16:11 | (Rx) |
| Michael | 59 | 16:45 | (Rx) |
| Jen M | 65 | 17:01 | (Rx) |
| Meg B | 50 | 18:34 | (Rx) |
| Marshall | 79 | 20:00 | (Rx) |
| Mike F | 75 | 22:10 | (Rx) |
| Paul | - | 10:33 | (50) |
| Wendy | - | 10:59 | (20) |
| Clint | 70 | 12:40 | (54) |
| Kate M | 31 | 14:15 | (15) |
| Jeff | 75 | 14:26 | (55) |
| Meg B | 31 | 15:01 | (25) |
| Lex | 45 | 15:45 | (35) |
| Sarah V | 43 | 15:50 | (30) |
| Theresa | 41 | 15:53 | (25) |
| Jenny | 27 | 16:00 | (25) |
| Caitlin | 42(m) | 16:05 | (30) |
| Erika | 30 | 16:24 | (35/30) |
| David R | 40 | 16:40 | (30) |
| Wojtek | 70 | 16:42 | (55/50) |
| Yaisa | 44 | 16:50 | (35) |
| Chris M | 70 | 16:54 | (50) |
| Laura | 51 | 17:14 | (43) |
| Lukas | 64 | 17:35 | (50) |
| Brandy | 31 | 17:57 | (25) |
| Lucas D | 80 | 18:07 | - |
| Steph D | 45 | 18:25 | (25) |
| Caren | 44 | 18:34 | (35) |
| Sarah D | 35 | 18:47 | (24) |
| Scott | 49 | 19:10 | (35) |
| Dan | 60 | 19:30 | (44) |
| Nancy | 44 | 20:02 | (35) |
| Michele | 48 | 20:15 | (43) |
| Kyle | 57 | 20:42 | (43) |
| Chris R | 56 | 21:09 | (50) |
| Nicole G | 30 | 22:13 | (25) |
| Pedro | 64 | 22:15 | (50) |
| Lindy | 36 | 23:22 | (22) |
| Jake | 50 | 24:00 | (50) |
| Charlie | 70 | 15:41 | (m) |
| Mike B | 57 | - | - |
| Neil | 98 | - | - |
| Josh D | 61 | - | - |
Barbell:
Back Squat 20RM
WOD:
8 rounds for reps:
:20 Ball Slams
:20 Rest
EMOTM, 4 rounds:
Toes to Bar
Plyo Box Jumps
Bar Dips
| Name | 20RM | WOD |
| Nate | 110 | 89(40) |
| Ryan | 100 | 86(40) |
| Reggie | 60 | 84(40) |
| Eric | 100 | 80(40) |
| Joe G | 75 | 73(40) |
| Jeff | 80 | 70(40) |
| Mario | 70 | 69(40) |
| Chris R | 70 | 68(40) |
| Owen | 90 | 66(40) |
| Pedro | 70 | 66(40) |
| Clint | 70 | 98(30) |
| Matthew | 85(11) | 91(30) |
| Mike F | 75 | 86(30) |
| Armando | 55 | 86(30) |
| Abraham | 72 | 85(30) |
| Lucas D | 65 | 84(30) |
| Shayla | 70 | 83(30) |
| Wojtek | 70 | 83(30) |
| Matt E | 72 | 83(30) |
| Lacee | 50 | 82(30) |
| LBK | 50 | 80(30) |
| Ambrose | 72 | 79(30) |
| Michael S | 72 | 78(30) |
| David S | 72 | 75(30) |
| Jen | 65 | 74(30) |
| Katie Z | 45 | 70(30) |
| Laura | 46 | 68(30) |
| Katie M | 42 | 66(30) |
| Meg | 55 | 99(20) |
| Sarah V | 50 | 98(20) |
| Caren | 50 | 96(20) |
| Brandi | 30 | 96(20) |
| Stacy | 60 | 89(20) |
| Gina | 40 | 89(20) |
| Theresa | - | 88(20) |
| Kara T | 55 | 86(20) |
| Tara | 35 | 83(20) |
| Margaret F | 35 | 82(20) |
| Yaisa | 44 | 82(20) |
| Kim | 39 | 74(20) |
| Cara | 35 | 69(20) |
| Sarah D | 35 | 67(20) |
| Katherine | 49 | - |
| Stephanie M | 50 | - |
| Saturday | |||
| Name | WOD | ||
| Val | 27:53 | ||
| Paul | 30:00+ | ||
| Friday | |||
| Name | FS | Cindy | KB |
| Michael | 100 | 245 | 1:56 |
| Joe G | 85 | 181 | 2:33 |
| Olivia | 51 | 126 | 2:57 |
4 rounds for time:
20 burpees
30 reverse Wallballs (20/14)
20 ring rows
30 second L-sit
| Name | WOD |
| Nate D | 23:02 |
| Nancy | 23:45 |
| Michele | 24:13 |
| Scott | 24:54 |
| Meredith | 24:55 |
| Olivia | 25:20 |
| Armando | 25:35 |
| Michael | 26:45 |
| Lacee | 28:25 |
| Meg | 28:45 |
| Noelle | 29:30 |
"Cindy"
| Name | FS | Cindy | Swing | |
| Nate | 105 | 248 | 3:22 | (Rx) |
| Clint | 73 | 215 | 3:53 | (Rx) |
| Reggie | 76 | 190 | 4:05 | (Rx) |
| Shayla | 85 | 187 | 4:10 | (Rx) |
| Luke | 76 | 184 | 4:52 | (Rx) |
| Johnny | 80 | 188 | 5:17 | (Rx) |
| Liane | 70 | 165 | 5:50 | (Rx) |
| Lacee | 54 | 163 | 6:05 | (Rx) |
| Eric | 85 | 187 | 2:31 | |
| Denise | 60 | 163 | 2:34 | |
| Yaisa | 50 | 140 | 2:35 | |
| Jessica | 50 | 120 | 2:35 | |
| Laura | 61 | 135 | 2:45 | |
| Kara | 46 | 128 | 2:45 | |
| Harper | 30 | 94 | 2:53 | |
| Caitlin | 45 | 135 | 3:02 | |
| Jenny | 54 | 150 | 3:02 | |
| Sarah D | 41 | 120 | 3:15 | |
| Katie | 44 | 153 | 3:22 | |
| Theresa | - | 105 | 3:24 | |
| David | 83 | 150 | 3:25 | |
| Lex | 58 | 152 | 3:30 | |
| Mike B | 55 | 123 | 3:43 | |
| Erika | 43 | 120 | 3:45 | |
| Amy | 48 | 153 | 3:45 | |
| Abraham | 71 | 180 | 3:49 | |
| Tara | 33 | 120 | 3:50 | |
| Michele | 67 | 123 | 3:53 | |
| Ambrose | 65 | 127 | 3:55 | |
| Marshall | 87 | 169 | 4:15 | |
| Owen | 90 | 161 | 4:17 | |
| Scott P | 51 | 150 | 4:19 | |
| Bob | 62 | 150 | 4:20 | |
| Rachel | 39 | 121 | 4:32 | |
| Sandy | 43 | 135 | 4:50 | |
| Lukas S | 80 | 145 | 4:50 | |
| Dave W | 69 | 121 | 4:55 | |
| Margaret F | 38 | 130 | 5:10 | |
| Steph M | 54 | 125 | 5:10 | |
| LBK | 62 | 154 | 5:25 | |
| Sarah V | 48 | 150 | 2:35 | (m) |
| Mike F | 85 | 188 | ~2:00 |